A monthly retainer that puts the full execution of your digital growth in the hands of people who think like operators.
"They send you reports. You send them money. Three months later you have 47 blog posts and no new customers."
We work differently. Every month, we have one question: did the numbers move? Everything we do is pointed at that answer.
| Feature | Foundations | Scale | Operations |
|---|---|---|---|
| Monthly strategy calls | 2 calls | 4 calls | 4 + strategic |
| Ads management | 1 channel | 2 channels | 2 channels |
| Monthly ad spend managed | up to ₹50K | up to ₹1.5L | up to ₹1.5L+ |
| Landing pages / month | 1 | 2 | 2+ |
| Funnel monitoring | Weekly | Weekly | Weekly |
| CRM maintenance | ✓ | ✓ | ✓ |
| Monthly analytics report | ✓ | ✓ | ✓ |
| SEO content | — | 2 pieces/mo | 2 pieces/mo |
| Competitor monitoring | — | Monthly | Monthly |
| Lead nurture sequences | — | ✓ | ✓ |
| Automation builds | — | — | Up to 2/mo |
| Investor metrics deck | — | — | Monthly |
| Slack access (4hr SLA) | — | — | ✓ |
| 48-hour request SLA | — | — | ✓ |
There are no lock-ins after the 3-month minimum. But in our experience, founders who see traction don't want to stop.
Start with a 30-minute call. We'll tell you exactly which tier makes sense for where you are.
Start a Retainer →We take on a limited number of new clients each month.